13TH MONSOON REGATTA 2022 (YAI NATIONAL RANKING), HUSSAIN SAGAR LAKE, HYDERABAD

OPTIMIST MAIN FLEET

Results are final as of 16:18 on July 16, 2022

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 38, Scoring system: Appendix A
Rank Fleet SailNo Club NAME GENDER DOB R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st MAIN FLEET 1116 NSS BHOPAL SHASHANK BATHAM   24 MAY 2007 2.0 1.0 3.0 2.0 (6.0) 2.0 2.0 1.0 1.0 1.0 1.0 (20.0) 42.0 16.0
2nd MAIN FLEET 1557 NSS BHOPAL EKLAVYA BATHAM   27 SEP 2008 1.0 2.0 2.0 (5.0) 1.0 1.0 1.0 (17.0) 2.0 3.0 2.0 3.0 40.0 18.0
3rd MAIN FLEET 1628 TRISHNA ABHIRAM   25 NOV 2007 8.0 (13.0) 4.0 9.0 5.0 4.0 4.0 3.0 4.0 (39.0 DSQ) 3.0 7.0 103.0 51.0
4th MAIN FLEET 1676 TRISHNA HRIETHIK   29 JUL 2008 5.0 3.0 1.0 (39.0 RET) 2.0 3.0 8.0 5.0 3.0 7.0 (27.0) 15.0 118.0 52.0
5th MAIN FLEET 1564 NSS BHOPAL DIVYANSHI MISHRA F 14 JUN 2007 6.0 (21.0) 5.0 1.0 9.0 11.0 3.0 7.0 11.0 2.0 (39.0 DSQ) 1.0 116.0 56.0
6th MAIN FLEET 1119 NSS BHOPAL AKSHT KUMAR DOHRE   10 DEC 2007 9.0 4.0 (11.0) (14.0) 7.0 5.0 7.0 2.0 8.0 4.0 6.0 4.0 81.0 56.0
7th MAIN FLEET 1673 TRISHNA HARSHAVARDHAN   06 AUG 2007 3.0 5.0 (13.0) 3.0 4.0 8.0 9.0 4.0 (15.0) 6.0 10.0 12.0 92.0 64.0
8th MAIN FLEET 1675 TRISHNA RUBEN NARLEKAR   01 NOV 2008 10.0 6.0 (14.0) (39.0 RET) 3.0 6.0 10.0 10.0 6.0 9.0 7.0 8.0 128.0 75.0
9th MAIN FLEET 1600 YCH THANUJA KAMESHWAR F 24 JUL 2007 4.0 8.0 8.0 4.0 11.0 12.0 (15.0) 6.0 (19.0) 15.0 5.0 6.0 113.0 79.0
10th MAIN FLEET IND1631 NBSC SHARANYA JADHAV   24 FEB 2008 (14.0) 10.0 6.0 10.0 13.0 7.0 6.0 (15.0) 12.0 12.0 11.0 5.0 121.0 92.0
11th MAIN FLEET 1606 YCH ARAHANT VEERAREDDY   14 FEB 2008 11.0 11.0 (24.0) (39.0 DNF) 14.0 22.0 12.0 9.0 9.0 8.0 12.0 2.0 173.0 110.0
12th MAIN FLEET IND1630 NBSC AJAY GAJJI   05 MAR 2008 7.0 (39.0 RET) (39.0 DNF) 39.0 DNF 8.0 9.0 11.0 11.0 7.0 5.0 4.0 9.0 188.0 110.0
13th MAIN FLEET IND1592 NBSC NAVDEEP BODA   17 SEP 2007 19.0 9.0 12.0 7.0 (21.0) 10.0 19.0 12.0 5.0 10.0 19.0 (21.0) 164.0 122.0
14th MAIN FLEET 1674 TRISHNA AKASH TANGAI   23 JUN 2009 15.0 5.0 RDG (39.0 RET) 6.0 (39.0 RET) 13.0 5.0 13.0 16.0 20.0 14.0 17.0 202.0 124.0
15th MAIN FLEET 1560 NSS BHOPAL SHAGUN JHA F 06 MAY 2009 12.0 18.0 9.0 (39.0 DNF) 12.0 15.0 (21.0) 14.0 14.0 19.0 9.0 10.0 192.0 132.0
16th MAIN FLEET 1616 YCH DANIEL ISRAEL RAJKUMAR MS   04 FEB 2008 (23.0) 7.0 7.0 13.0 19.0 16.0 (22.0) 19.0 17.0 13.0 18.0 13.0 187.0 142.0
17th MAIN FLEET 1602 YCH VIGNESH KOMMU   25 OCT 2007 22.0 16.0 10.0 (39.0 DNF) 10.0 14.0 13.0 8.0 13.0 16.0 (29.0) 22.0 212.0 144.0
18th MAIN FLEET 1612 YCH GANESH PEERKATTA   17 MAR 2007 13.0 20.0 17.0 (39.0 DNF) 17.0 18.0 17.0 (21.0) 18.0 18.0 15.0 16.0 229.0 169.0
19th MAIN FLEET 1611 YCH BHARATH KUMAR POCHAMPALLI   30 MAR 2008 16.0 14.0 15.0 (39.0 DNF) 18.0 23.0 18.0 (26.0) 10.0 22.0 24.0 23.0 248.0 183.0
20th MAIN FLEET IND1593 NBSC VIKRAM SINGH BHATI   09 ARP 2008 20.0 19.0 20.0 11.0 23.0 (39.0 RET) (25.0) 16.0 24.0 21.0 13.0 18.0 249.0 185.0
21st MAIN FLEET 1622 YCH DEEKSHITHA KOMMARAVELLY F 22 JAN 2009 17.0 17.0 16.0 (39.0 DNF) 16.0 20.0 26.0 22.0 23.0 (31.0) 8.0 26.0 261.0 191.0
22nd MAIN FLEET 23 TNSA M DEEPAK KUMAR   06 APR 2007 (39.0 DNS) 24.0 18.0 8.0 (39.0 DNS) 25.0 24.0 27.0 27.0 17.0 25.0 14.0 287.0 209.0
23rd MAIN FLEET 1664 TRISHNA MANIDEEP   12 AUG 2010 24.0 22.0 22.0 12.0 24.0 21.0 16.0 24.0 20.0 (27.0) (33.0) 25.0 270.0 210.0
24th MAIN FLEET 1515 RBYC SANJANA BHASIN F 15 OCT 2009 21.0 (39.0 DNF) 19.0 (39.0 RET) 20.0 17.0 20.0 18.0 22.0 23.0 17.0 35.0 290.0 212.0
25th MAIN FLEET 3277 NSS BHOPAL PARTH SINGH CHOUHAN   30 JUL 2008 25.0 (39.0 DNF) 23.0 (39.0 DNF) 15.0 19.0 14.0 23.0 25.0 25.0 28.0 19.0 294.0 216.0
26th MAIN FLEET 1519 YCH BANNY BONGUR   01 JAN 2010 27.0 (39.0 DNF) 25.0 (39.0 DNF) 22.0 27.0 39.0 DNF 25.0 26.0 11.0 21.0 31.0 332.0 254.0
27th MAIN FLEET 1568 NSS BHOPAL AASTHA PANDEY F 21 MAR 2011 18.0 (39.0 DNF) 21.0 (39.0 DNF) 39.0 DNF 26.0 39.0 DNF 20.0 21.0 39.0 UFD 23.0 28.0 352.0 274.0
28th MAIN FLEET 1562 NSS BHOPAL SOUMYA SINGH PATEL F 24 APR 2007 28.0 (39.0 DNF) 27.0 (39.0 DNF) 39.0 DNF 39.0 DNF 23.0 39.0 RET 30.0 26.0 20.0 30.0 379.0 301.0
29th MAIN FLEET 1609 YCH SATHWIK DHOKI   13 OCT 2010 26.0 (39.0 DNF) 26.0 (39.0 DNF) 39.0 DNF 28.0 39.0 DNF 30.0 39.0 DNF 24.0 34.0 27.0 390.0 312.0
30th MAIN FLEET 1118 NSS BHOPAL ANUSHU YADAV   17 JAN 2009 (39.0 DNF) (39.0 DNS) 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 29.0 28.0 16.0 11.0 396.0 318.0
31st MAIN FLEET 1621 YCH SAHITH BANDARAN   28 AUG 2011 29.0 (39.0 DNS) (39.0 RET) 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 28.0 14.0 30.0 29.0 403.0 325.0
32nd MAIN FLEET 1604 YCH SHASHANK RAJ TALLARI   03 APR 2011 (39.0 DNF) (39.0 DNS) 39.0 DNF 39.0 DNF 39.0 DNF 24.0 39.0 DNF 29.0 31.0 29.0 22.0 36.0 405.0 327.0
33rd MAIN FLEET 1565 NSS BHOPAL RUDRESH SINGH PATEL   25 AUG 2009 (39.0 DNF) 12.0 28.0 (39.0 DNF) 39.0 DNS 39.0 DNS 39.0 DNS 39.0 DNF 39.0 DNF 33.0 37.0 32.0 415.0 337.0
34th MAIN FLEET 1620 SSC ADVAIT SOMA   09 NOV 2008 30.0 (39.0 DNF) (39.0 DNF) 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 39.0 RET 32.0 26.0 37.0 437.0 359.0
35th MAIN FLEET IND1724 TNSA SHREYA KRISHNA LAKSHMINARAYA F 15 AUG 2011 (39.0 DNS) (39.0 RET) 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 28.0 39.0 DNF 39.0 DNF 36.0 24.0 439.0 361.0
36th MAIN FLEET IND1491 TNSA M JEEVAN KUMAR   15 JAN 2010 (39.0 RET) (39.0 DNS) 29.0 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 39.0 RET 39.0 DNF 30.0 31.0 38.0 440.0 362.0
37th MAIN FLEET 1117 NSS BHOPAL TANAYA PARIDA F 04 DEC 2011 (39.0 DNF) 23.0 (39.0 DNF) 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 35.0 33.0 442.0 364.0
38th MAIN FLEET 1558 NSS BHOPAL SAMRIDDHI BATHAM F 07 JAN 2012 (39.0 DNF) (39.0 RET) 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 39.0 DNF 32.0 34.0 456.0 378.0


CDR ML SHARMA, RACE OFFICER
R RAJAN, RACE OFFICER
SK KARTHIKEYAN, SCORERER



Sailwave Scoring Software 2.29.0
www.sailwave.com