The Sports Authority of India and Balmer Lawrie Tours & Travel, a Government of India Enterprise have entered into an MoU to faciliate easier and time bound services to Indian athletes repersenting Inda at overseas competitions.
1 | Name of the NSF/organization | Yachting Association of India | ||||||||||||||||||||||||
2 | Date of last election held along with the details of the electoral college of the said election | Annexure I | ||||||||||||||||||||||||
3 | Details of recognition of International/Asian body.(Copy of letter to be posted) | Annexure II | ||||||||||||||||||||||||
4 |
|
|
||||||||||||||||||||||||
5 | Details of ACTC for the year | Annexure III | ||||||||||||||||||||||||
6 | Annual Audited Accounts for last 3 financial years along balance sheet (As audited by C.A. in CAGs Panel) Note: Annual report for proceeding year to be uploaded by 1st October of the current year. |
Balance Sheet for F.Y. 2011-12 - Annexure IV Balance Sheet for F.Y. 2012-13 - Annexure V Balance Sheet for F.Y. 2013-14 - Annexure VI |
||||||||||||||||||||||||
7 | Name and contact details of the firm which audited accounts. | M/s Sanjay Pathak & Associates | ||||||||||||||||||||||||
8 | Copy of Valid registration certificate of the Federation | Annexure VII | ||||||||||||||||||||||||
9 | i). Constitution of the organization/NSFs. | Annexure VIII | ||||||||||||||||||||||||
ii). Copy of Memorandum/Articles of the association. | Annexure IX | |||||||||||||||||||||||||
10 | Affiliation criteria of State/UT/Clubs units along with details of voting rights of each unit | Annexure X | ||||||||||||||||||||||||
11 | Name of the affiliated units with their registration numbers | Annexure XI | ||||||||||||||||||||||||
12 | Name and Contact details of President & Secretary of affiliated units. | Annexure XII | ||||||||||||||||||||||||
13 | Details of National Championships conducted during the current calendar year. | Annexure XIII | ||||||||||||||||||||||||
14 | Calendar for National & Zonal championship to be held during current/next calendar year along with venue. | Annexure XIV | ||||||||||||||||||||||||
15 | Details in respect of international events abroad & held in India:- (i). List of core probables and basis of their selection. (ii) Details of coaching camps, organized including venue, dates and list of participants. (iii) Notification of selection criteria for such events at least 6 months in advance along with the details of time and venue for selection. (iv)List of the athletes selected. (V)Details of athletes, support personnel and other officials sent to the event along with the amount paid to them towards air fare, boarding and lodging, local transportation, daily allowance etc. This is required to be placed on the website within 15 days of conclusion of the event. (vi) Performance criteria which formed the basis of selection, actual performance in terms of timing, distance, etc. and the position obtained by each athlete / team. |
(i) List of National Squad (ii) Details of coaching camps, organized including venue, dates and number of participants are included in ACTC for the year 2015-15 (iii) Selection Policy (iv) List of athletes selected are duly notified on event to event basis as per the Selection Policy |
||||||||||||||||||||||||
16 | List of I cards issued to National Athletes with Name of athlete, I card N & validity date. | Annexure XVI | ||||||||||||||||||||||||
17 | The details of certificates issued by the NSFs to the participants such as the name of the athlete, date of event, position obtained by the athlete, etc. | Annexure XVII | ||||||||||||||||||||||||
18 | Action taken by the NSF for prevention of age fraud. | The YAI issues ID Cards which carries their date of birth and photograph on Annual basis. No sailor is allowed to participate without this card as the same proves their age category. The YAI is also maintaining a database program for the sailors. | ||||||||||||||||||||||||
19 | Notifying/updating the present selection committee for national athletes. | |||||||||||||||||||||||||
20 | Note on efforts for having dope free sports and compliance to WADA/NADA Code along with details of cases found positive during the last calendar year and action taken thereon. | |||||||||||||||||||||||||
21 | Details (amount & source) of funds received from other sources, including private sponsors, public sector undertakings, State Government, etc. | |||||||||||||||||||||||||
22 | Revenue generated by the NSF on its own. | NIL | ||||||||||||||||||||||||
23 | Date on which the website was last updated. | We are regularly updating our website with latest information regarding coaching camps, selection trials and selection of teams for international competitions etc. |
The Sports Authority of India has approved the Annual Calendar for Training and Competition for the FY 2015 - 16. The ACTC will provide opportunities for the selected athletes to repersent India at overseas competitions and to further refine their sailing abilities in the build-up towards the 2016 Olympic and 2018 Asian Games.
The primary focus of the ACTC is to ensure that there is a progressively increasing level of depth within the Indian team to ensure a sustainable future for the Indian sailors for years to come.
The annual outlay proposed by the YAI was Rs. 5.6 crores, however, the Sports Authority has approved financial assistance to the tune of Rs. 3.50 crores, which is an increase of over 20 percent in the outlay sanctioned during FY 2014 - 15.
A copy of the ACTC 2015 - 16 is available for download in the "Documents & Rules" section.